Aliens Group·10 Jul 2025·1 CommentsUnlike isolated "luxury islands," we integrate with Hyderabad’s pulse.
| Need | Solution | Time |
|---|---|---|
| Groceries | More Supermarket (fresh produce), Ratnadeep, D-Mart | 5 minutes |
| Healthcare | KIMS Cradle, Apollo Pharmacy, AIG, Continental, Citizen | 10–15 minutes |
| Dining & Clubbing | Pista House, Shah Ghouse, PRISM, Zero40, ANTHM | 10 minutes |
| Weekend Escapes | Durgam Cheruvu Lake, Golconda Fort, | 30 minutes |
| Malls | Aparna Neo | Sarath City | GSM | Atrium | 15–20 mins |
· Vast Green Spaces: Over 80 % of the land is dedicated to lawns, jogging/cycling tracks, and landscaped areas - ensuring plenty of room for children’s play and weekend family outings.
| Metric | Aliens Space Station | West Hyderabad Average |
|---|---|---|
| Rental yield (3BHK) | ₹55K/month | ₹40K/month |
| Resale premium | 11–13% | 7–9% |
| Maintenance cost | ₹2.2/sq. ft / month | ₹3.5/sq. ft. / month |
Data sources: CREDAI 2024 Report, NoBroker Rental Analytics.
⚠️ Transparent Trade-Off